OHS Bell Schedule
Regular Day
-
(7:20 am – 2:26 pm)
Period 1 7:20 am – 8:08 am
Period 2 8:14 am – 9:02 am
Period 3 9:08 am – 9:56 am
Period 4a 10:02 am – 10:24 am
Period 4b 10:28 am – 10:50 am
Period 5a 10:56 am – 11:18 am
Period 5b 11:22 am – 11:44 am
Period 6a 11:50 am – 12:12 pm
Period 6b 12:16 pm – 12:38 pm
Period 7a 12:44 pm – 1:06 pm
Period 7b 1:10 pm – 1:32 pm
Period 8 1:38 pm – 2:26 pm
SIP - School Improvement Day
-
( 7:20 am – 10:50 am)
Period 1 7:20 am – 7:41 am
Period 2 7:47 am – 8:08 am
Period 3 8:14 am – 8:35 am
Period 4 8:41 am – 9:02 am
Period 5 9:08 am – 9:29 am
Period 6 9:35 am – 9:56 am
Period 7 10:02 am – 10:23 am
Period 8 10:29 am – 10:50 am
Teacher Support Time - Early Release
-
(7:20 am – 1:26 pm)
8/24, 9/7, 9/21, 10/5, 10/19, 10/26, 11/2, 11/16, 11/30, 12/14, 1/11, 1/25, 2/8, 2/22, 3/8, 3/22, 4/5, 4/19, 5/3, 5/10
Period 1 7:20 am – 7:56 am
Period 2 8:02 am – 8:38 am
Period 3 8:44 am – 9:20 am
Period 4a 9:26 am – 9:48 am
Period 4b 9:52 am – 10:14 am
Period 5a 10:20 am – 10:42 am
Period 5b 10:46 am – 11:08 am
Period 6a 11:14 am – 11:36 am
Period 6b 11:40 am – 12:02 pm
Period 7a 12:08 pm – 12:30 pm
Period 7b 12:34 pm – 12:44 pm
Period 8 12:50 pm – 1:26 pm
5-Hour Day
-
(7:20 am – 12:20 pm)
Period 1 7:20 am – 7:53 am
Period 2 7:59 am – 8:31 am
Period 3 8:37 am – 9:09 am
Period 4 9:15 am – 9:47 am
Period 5 9:53 am – 10:25 am
Period 6 10:31 am – 11:03 am
Period 7 11:09 am – 11:41 am
Period 8 11:47 am – 12:20 pm