Plank Bell Schedule

Regular Day

  • Regular Day Bell Schedule 
    (8:10 am - 3:10 pm)
    Student Support - 8:10-8:29
    1st Period - 8:29-9:10
    2nd Period - 9:14-9:55   
    3rd Period - 9:59-10:40 
    4th Period - 10:44-11:25
    5th Period - 11:29-12:10
    6th Period - 12:14-12:55    
    7th Period - 12:59-1:40
    8th Period - 1:44-2:25
    9th Period - 2:29-3:10   

Parent Teacher Conference/ 5 Hour Day Bell Schedule

  • Parent Teacher Conference/ 5 Hour Day Bell Schedule
    8:10 am - 1:10 pm

    SST - 8:10 - 8:24 (14)            
    1st Period - 8:24 - 8:52 (28)
    2nd Period - 8:56 - 9:24 (28)
    3rd Period - 9:28 - 9:56 (28)
    8th Period - 10:00 - 10:28 (28)
    9th Period - 10:32 - 11:00 (28)
    4th Period - 11:04 - 11:32 (28)
    5th Period - 11:36 - 12:04 (28)
    6th Period - 12:08 - 12:36 (28)
    7th Period - 12:40 - 1:10 (30)

Late Start Schedule

  • Late Start Schedule
    Homeroom/1st Period - 10:10 - 10:43 (33)
    2nd Period - 10:47 - 11:16 (29)
    4th Period - 11:20 - 11:49 (29)
    5th Period - 11:53 - 12:22 (29)
    6th Period - 12:26 - 12:55 (29)
    7th Period - 12:59 - 1:28 (29)
    3rd Period - 1:32 - 2:01 (29)
    8th Period - 2:05 - 2:34 (29)
    9th Period - 2:38 - 3:10 (32)

     

School Improvement Day Bell Schedule (3.5 hour day)

  • School Improvement Day Bell Schedule (3.5 hour day)
    8:10 am - 11:40 am

    Homeroom - 8:10 - 8:29 (19)
    1st Period - 8:29 - 8:46 (17)
    2nd Period - 8:50 - 9:07 (17)
    3rd Period - 9:11 - 9:28 (17)
    4th Period - 9:32 - 9:49 (17)
    5th Period - 9:53 - 10:10 (17)
    6th Period - 10:14 - 10:31 (17)
    7th Period - 10:35 - 10:52 (17)
    8th Period - 10:56 - 11:13 (17)
    9th Period - 11:17 - 11:40 (23)

1st Day of School Morning Assembly Bell Schedule

  • 1st Day of School Morning Assembly Bell Schedule
    Homeroom - 8:10 - 8:25 (15)
    Students will begin being called to GYM @ 8:25
    Assembly - 8:45 - 9:25 (50)  
    1st Period - 9:29 - 10:00 (31)
    2nd Period - 10:04 - 10:35 (31)
    3rd Period - 10:39 - 11:10 (31)
    4th Period - 11:14 - 11:45 (31)
    5th Period - 11:49 - 12:29 (40)
    6th Period - 12:33-1:13 (40)
    7th Period - 1:17 - 1:57 (40)
    8th Period - 2:01 - 2:32 (31)
    9th Period - 2:36 - 3:10 (34)

    ** Students will report to their HR period for attendance and then report to the assembly via PA announcement or created schedule.

School Improvement Day Bell Schedule w/ Assembly (3.5 hour day)

  • School Improvement Day Bell Schedule w/ Assembly
    (3.5 hour day)
    8:10 am - 11: 40 am

    1st Period - 8:10 - 8:21 
    2nd Period - 8:25 - 8:36 
    3rd Period - 8:40 - 8:51 
    4th Period - 8:55 - 9:06 
    5th Period - 9:10 - 9:21
    6th Period - 9:25 - 9:36
    7th Period - 9:40 - 9:51
    8th Period - 9:55 - 10:06
    9th Period - 10:10 - 10:21
    Assembly - 10:25 - 11:40                  

Curriculum Night

  • Curriculum Night
    5:30 - 5:45     Welcome/Updates (Gym) - Administration

    • School Goals
    • Introduction of Student Services
    • Expectations

    5:54 – 6:01    HR/1st Period

    6:05 – 6:12    2nd Period

    6:16 – 6:23    3rd Period

    6:27 – 6:34    4th Period

    6:38 - 6:45     5th Period

    6:49 – 6:56    6th Period

    7:00 – 7:07    7th Period

    7:11 – 7:18    8th Period

    7:22 - 7:29     9th Period