Regular OEHS Bell Schedules

  • Regular Day 

    Period 1

    7:20 - 8:08
    Period 2 8:14 - 9:02
    Period 3 9:08 - 9:56
    Period 4A 10:02 - 10:26
    4B 10:26 - 10:50
    Period 5A 10:56 - 11:20
    5B 11:20 - 11:44
    Period 6A 11:50 - 12:14
    6B 12:14 - 12:38
    Period 7A 12:44 - 1:08
    7B 1:08-1:32
    Period 8 1:38 - 2:26
       
       

    Early Release / Teacher Support Time Bell Schedule

    Period 1 7:20 – 7:56
    Period 2 8:02 – 8:38
    Period 3 8:44 – 9:20
    Period 4A 9:26 – 9:50
    4B 9:50 – 10:14
    Period 5A 10:20 – 10:44
    5B 10:44 – 11:08
    Period 6A 11:14 – 11:38
    6B 11:38 – 12:02
    Period 7A 12:08 – 12:32
    7B 12:32 – 12:44
    Period 8 12:50 – 1:26

     

    School Improvement Day (3.5 hr)
    Period 1   7:20 - 7:41
    Period 2   7:47 - 8:08
    Period 3   8:14 - 8:35
    Period 4   8:41 - 9:02
    Period 5   9:08 - 9:29
    Period 6   9:35 - 9:56
    Period 7   10:02 - 10:23
    Period 8   10:29 - 10:50
    No Lunch Served :  

    On shortened days, report to your lunch period as follows:

    Sem 1- Go to the "A" portion

    Sem 2 - Go to the "B" portion

     
     
    5 Hour Day Schedule
    Period 1   7:20 - 7:53
    Period 2   7:59 - 8:31
    Period 3   8:37 - 9:09
    Period 4   9:15 - 9:47
    Period 5   9:53 - 10:25
    Period 6   10:31 - 11:03
    Period 7   11:09 - 11:41
    Period 8   11:47 - 12:20

    No Lunch Served:

    On shortened days, report to your lunch period as follows:

    Sem 1- Go to the "A" portion

    Sem 2 - Go to the "B" portion

     
    1-hour Assembly Schedule
    Period 1 7:20 – 7:56
    Period 2 8:02 – 8:38
    Period 3 8:44 – 9:20
    Period 4A 9:26 – 9:50
    4B 9:50 – 10:14
    Period 5A 10:20 – 10:44
    5B 10:44 – 11:08
    Period 6A 11:14 – 11:38
    6B 11:38 – 12:02
    Period 7A 12:08 – 12:32
    7B 12:32 – 12:44
    Period 8 12:50 – 1:26
     Assembly:  1:26 - 2:26
     
       

    Final Exam Day 1

    Period 4   7:20 - 8:50
    Period 3   9:05 - 10:35
    Period 5   10:50 - 12:20
    No Lunch Served.  Students do NOT need to attend their scheduled lunch/guided study.  Students DO need to attend ASP, Academic Study, both periods of a blocked class, and any other class periods outside of the scheduled lunch/guided study. 

     Final Exam Day 2

    Period 6   7:20 - 8:50
    Period 2   9:05 - 10:35
    Period 7   10:50 - 12:20
    No Lunch Served.  Students do NOT need to attend their scheduled lunch/guided study.  Students DO need to attend ASP, Academic Study, both periods of a blocked class, and any other class periods outside of the scheduled lunch/guided study. 

     Final Exam Day 3

    Period 1   7:20 - 8:50
    Period 8   9:05 - 10:35
        No Lunch Served.